TYPE | POSITION | MTA | NEA | LOCAL | TOTAL | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full time | Teacher/Counselor/Nurse | $503.00 |
$204.00 | $129.15 | $836.15 | ||||||||||||||||||
Administrative Assistant | $302.00 | $122.50 | $78.00 | $502.50 | |||||||||||||||||||
Educational Assistant | $151.00 |
$122.50 | $78.00 | $351.50 | |||||||||||||||||||
75% or less | Teacher/Counselor/Nurse | $377.25 | $204.00 | $96.86 | $678.11 | ||||||||||||||||||
Administrative Assistant | $226.50 | $122.50 | $59.09 | $408.09 | |||||||||||||||||||
Educational Assistant | $113.25 | $122.50 | $59.09 | $294.84 | |||||||||||||||||||
50% or less | Teacher/Counselor/Nurse | $251.50 | $113.50 | $64.27 | $429.27 | ||||||||||||||||||
Administrative Assistant | $151.00 | $73.00 | $39.00 | $263.00 | |||||||||||||||||||
Educational Assistant | $75.50 | $73.00 | $39.00 | $187.50 | |||||||||||||||||||
25% or less | Teacher/Counselor/Nurse/Coach | $251.50 | $68.50 | $32.29 | $352.29 | ||||||||||||||||||
Administrative Assistant | $151.00 | $48.25 | $19.50 | $218.75 | |||||||||||||||||||
Educational Assistant | $75.50 | $48.25 | $19.50 | $143.25 | |||||||||||||||||||
$18K or less | Teacher/Counselor/Nurse/Coach | $102.75 | $113.50 | $38.74 | $254.99 | ||||||||||||||||||
Administrative Assistant | $102.75 | $73.00 | $23.40 | $199.15 | |||||||||||||||||||
Educational Assistant | $102.75 | $73.00 | $23.40 | $199.15 | |||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
if a person starts after 11/14 dues are approximately 3/4 of full dues, after 2/1 they are approximately 1/2 of full dues, and after 4/1 they are approximately 1/4 of full dues |